ROYAL HEALTH CARE INSTITUTE
2025 ACADEMIC CALENDER
Nursing Assistant & Home Health Aide Training Program
Refer to the table below to be guided on our class schedules. If you have more questions or are in need of clarification, please feel free to call or send us a message.
Start Date | END DATE | LOWELL CAMPUS | SALEM CAMPUS | FRAMINGHAM CAMPUS |
---|---|---|---|---|
Jan. 06, 2025 | Jan. 31, 2025 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
Feb. 03, 2025 | Feb. 07, 2025 | State Exam | State Exam | State Exam |
Feb. 10, 2025 | March 07, 2025 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
March 10, 2025 | March 14, 2025 | State Exam | State Exam | State Exam |
March 17, 2025 | April 11, 2025 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
April 14, 2025 | April 18, 2025 | State Exam | State Exam | State Exam |
April 21, 2025 | May 16, 2025 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
May 19, 2025 | May 23, 2025 | State Exam | State Exam | State Exam |
May 27, 2025 | June 20, 2025 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
June 23, 2025 | June 27, 2025 | State Exam | State Exam | State Exam |
June 30, 2025 | July 25, 2025 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
July 28, 2025 | Aug. 01, 2025 | State Exam | State Exam | State Exam |
Aug. 04, 2025 | Aug. 29, 2025 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
Sept. 02, 2025 | Sept. 05, 2025 | State Exam | State Exam | State Exam |
Sept. 08, 2025 | Oct. 03, 2025 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
Oct. 06, 2025 | Oct. 10, 2025 | State Exam | State Exam | State Exam |
Oct. 13, 2025 | Nov. 07, 2025 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
Nov. 10, 2024 | Nov. 14, 2024 | State Exam | State Exam | State Exam |
Nov. 17, 2025 | Dec. 12, 2025 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
Dec. 15, 2025 | Dec. 19, 2025 | State Exam | State Exam | State Exam |
Dec. 09, 2024 | Jan. 03, 2025 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
Start Date | END DATE | LOWELL CAMPUS | SALEM CAMPUS | FRAMINGHAM CAMPUS |
---|---|---|---|---|
Jan. 02, 2024 | Jan. 26, 2024 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
Jan. 27, 2024 | Feb. 04, 2024 | State Exam | State Exam | State Exam |
Feb. 05, 2024 | March 01, 2024 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
March 02, 2024 | March 10, 2024 | State Exam | State Exam | State Exam |
March 11, 2024 | April 05, 2024 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
April 06, 2024 | April 14, 2024 | State Exam | State Exam | State Exam |
April 15, 2024 | May 10, 2024 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
May 11, 2024 | May 19, 2024 | State Exam | State Exam | State Exam |
May 20, 2024 | June 14, 2024 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
June 15, 2024 | June 23, 2024 | State Exam | State Exam | State Exam |
June 24, 2024 | July 19, 2024 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
July 20, 2024 | July 28, 2024 | State Exam | State Exam | State Exam |
July 29, 2024 | Aug. 23, 2024 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
Aug. 24, 2024 | Sept. 01, 2024 | State Exam | State Exam | State Exam |
Sept. 02, 2024 | Sept. 27, 2024 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
Sept. 28, 2024 | Oct. 06, 2024 | State Exam | State Exam | State Exam |
Oct. 07, 2024 | Nov. 01, 2024 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
Nov. 02, 2024 | Nov. 10, 2024 | State Exam | State Exam | State Exam |
Nov. 11, 2024 | Dec. 06, 2024 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
Dec. 07, 2024 | Dec. 13, 2024 | State Exam | State Exam | State Exam |
Dec. 09, 2024 | Jan. 03, 2025 | Day / Evening Class | Day / Evening Class | Day / Evening Class |
Admissions: All prospective students/applicants into the NATP and HHATP must complete an online enrollment application, engage in a personal interview with a representative, meet the basic requirements, and provide all mandatory documents to the school in order to be considered for admissions to Royal Health Care Institute. Parents, spouses, and other members in the support system of the student are encouraged to participate in the enrollment process. This gives applicants and their families an opportunity to receive clarification of the commitment needed to successfully complete the program.
Admission Requirements : Royal Health Care Institute reserves the right to reject applicants if the admission requirements are not successfully completed or met as described below.
Mandatory requirements for NATP & HHATP before acceptance are included.
- Complete and submit School Online Enrollment Application Form
- Prospective Student must be 16 years or older.
- High School Diploma, its equivalent or Current High School Transcript or college transcript
- Complete the Basic English and Math proficiency test with a score of 80% or higher.
- Valid Photo ID (Driver’s License / State ID/ Passport/ Permanent Resident Card)
- COVID-19 vaccination and booster shots (optional)
- Watch with a second hand.
Mandatory requirements before Nursing Home Clinical Rotation include:
- CPR / American Health Care Association Basic Life Support for Healthcare Provider Card
- Confirmed Criminal Background clearance conducted by RHCI or Clinical site
- Royal Health Care Institute Physical Examination Form to be completed by MD/NP– prior to Clinical training
- Verification of the Immunization: (required prior to Clinical Training at a nursing home.)
- PPD Skin Test (TB) (have one done each year), Chest X-Ray if PPD is positive
- Chest X-Ray if known to be PPD positive in the past
- Hep-B
- One MMR (measles, mumps, rubella)
- Tetanus vaccine that is less than 10 years old
- Confirmation of varicella (chickenpox) immunity
The following is a list of health requirements for the RHCI Nursing Assistant Program:
- Students with any acute condition, including pregnancy, or chronic medical problem must advise the instructor concerning their current health status, medications, and medical needs.
- A written statement from the student’s physician must state that the student has “NO restrictions in the following activities for theory, lab or clinical: moving, lifting, and transferring a resident/patient”
Each student is urged to carry a personal health insurance policy. The student is responsible for their individual medical expenses, whether due to an injury during theory/lab or clinical or an illness requiring treatment, testing, or procedure. The student is responsible for medical costs required by Royal Health Care Institute and/or health care facility in order to attend their clinical. Failure to abide by the health requirements will constitute dismissal from the program. Tuition Payment and Fees Policy Royal Health Care Institute will accept Full payment upon enrollment.
- Payment can be Cash, Certified Bank Check, Personal Check, *Credit Card
- *3% fee will be applied to all Credit Card transactions